| ID | Tag | Valeur |
|---|---|---|
| 1563457950 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| direction | 60 | |
| highway | speed_camera | |
| lat | 9.5987186 | |
| lon | 76.528666 | |
| man_made | surveillance | |
| maxspeed | 50 | |
| name | KL-KEL-KMVD-50-AICS-05-246 | |
| operator | Govt | |
| ref | Nagampadom bridge – 1 | |
| surveillance | public | |
| surveillance:type | camera | |
| uid | 9276175 | |
| userid | nitro_expander | |
| version | 6 | |
| 1667357188 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 10.0861 | |
| lon | 77.0601 | |
| man_made | surveillance | |
| name | Munnar Inn;KL-KEL-KMVD-50-AICS-06-272 | |
| operator | Govt | |
| ref | GH road | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| tourism | hotel | |
| uid | 4571145 | |
| userid | Jayashankar V Nair | |
| version | 2 | |
| 9649526877 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.498763 | |
| lon | 75.267684 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-710 | |
| operator | Govt | |
| ref | Bandadka | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526878 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.7058917 | |
| lon | 74.9051556 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-709 | |
| operator | Govt | |
| ref | Hosangadi | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526879 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.637022 | |
| lon | 75.102964 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-708 | |
| operator | Govt | |
| ref | Perla | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526880 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.664898 | |
| lon | 74.921597 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-707 | |
| operator | Govt | |
| ref | Uppala-Bekur Road, Kaikumba | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526881 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.640146000000001 | |
| lon | 74.929356 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-706 | |
| operator | Govt | |
| ref | Bandiyod | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526882 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.592853300000002 | |
| lon | 74.9457975 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-705 | |
| operator | Govt | |
| ref | Kumbla 1 | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526883 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.592713600000002 | |
| lon | 74.94653240000001 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-704 | |
| operator | Govt | |
| ref | Kumbla 2 | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526884 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.591525800000001 | |
| lon | 75.0727518 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-703 | |
| operator | Govt | |
| ref | Badiadka 1 | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526885 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.588954900000001 | |
| lon | 75.0735903 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-702 | |
| operator | Govt | |
| ref | Badiadka 2 | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526886 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.587237700000001 | |
| lon | 75.00167830000001 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-701 | |
| operator | Govt | |
| ref | Seethangoli | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526887 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.160854 | |
| lon | 75.171329 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-700 | |
| operator | Govt | |
| ref | Nadakkav-Udinar Rd | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526888 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.5482735 | |
| lon | 75.16520150000001 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-699 | |
| operator | Govt | |
| ref | Mulleria | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526889 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.249084000000002 | |
| lon | 75.126109 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-698 | |
| operator | Govt | |
| ref | Kottapuram(Nileswaram Rd) | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526890 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.320304 | |
| lon | 75.109091 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-697 | |
| operator | Govt | |
| ref | Ballath(Chammattam vayal Jn) | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526891 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.314290000000002 | |
| lon | 75.09102800000001 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-696 | |
| operator | Govt | |
| ref | TB road, Kanhangad | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526892 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.31446 | |
| lon | 75.091357 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-695 | |
| operator | Govt | |
| ref | Hosdurg(Puthyakotta) | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526893 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.508924500000001 | |
| lon | 75.0552162 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-694 | |
| operator | Govt | |
| ref | Cherkkala | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526894 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.508981 | |
| lon | 75.0551011 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-693 | |
| operator | Govt | |
| ref | Cherkkala Jn | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 20864663 | |
| userid | 09AjitShinde | |
| version | 2 | |
| 9649526895 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.5073772 | |
| lon | 75.0951861 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-692 | |
| operator | Govt | |
| ref | Bovikanam | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526896 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.322836 | |
| lon | 75.081675 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-691 | |
| operator | Govt | |
| ref | Kottacheri ROB-Beach road | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526897 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.5046935 | |
| lon | 74.9937654 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-690 | |
| operator | Govt | |
| ref | Press club Jn | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526898 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.5009051 | |
| lon | 74.9897368 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-689 | |
| operator | Govt | |
| ref | Old bus stand Jn, MG Road | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526899 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.350334 | |
| lon | 75.074037 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-688 | |
| operator | Govt | |
| ref | Madiyan Jn, Madiyan-Kulom road | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526900 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.477041400000001 | |
| lon | 75.21122650000001 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-687 | |
| operator | Govt | |
| ref | Kuttikol | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526901 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.469445 | |
| lon | 75.0085679 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-686 | |
| operator | Govt | |
| ref | Meleparmba | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526902 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.4570792 | |
| lon | 75.14049150000001 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-685 | |
| operator | Govt | |
| ref | Kundamkuzhi | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526903 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.422770000000002 | |
| lon | 75.0225784 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-684 | |
| operator | Govt | |
| ref | Palakkunnu | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 | |
| 9649526904 | camera:mount | pole |
| camera:type | fixed | |
| description | AI Camera | |
| lat | 12.449719 | |
| lon | 75.022649 | |
| man_made | surveillance | |
| name | KL-KEL-KMVD-50-AICS-14-683 | |
| operator | Govt | |
| ref | Kalanad Jn-2 | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 15513746 | |
| userid | 2x2x2 | |
| version | 1 |
Types de surveillance représentés
Couleur des icônes
Dessin des faisceaux
Note importante : les informations reproduites ici ne sont qu'une représentation symbolique et ne reflètent peut-être pas la réalité. L'ensemble des informations est issue de la base OpenStreetMap ; ces informations ne sont pas exhaustives (malheureusement, loin de là. La CNIL indique qu'il y a plus de 800 000 caméras sur le territoire français ; au 1er octobre 2012, on ne dénombre qu'un peu moins de 15 000 caméras dans OpenStreetMap pour l'ensemble du globe).
Credits & Licenses
- Code source
- osmcamera-rs [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Code base
- osmcamera by khris78 [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Plugins Javascript
- Leaflet [BSD-2-Clause]
- Carte et données des noeuds de surveillance
- OpenStreetMap contributors [ODbL / CC BY-SA]
- Services Web
- OpenStreetMap Nominatim [ODbL]